My Station Weather Conditions
Observations are powered by a Personal Weather Station
76.7
°F
Partly Cloudy
Feels like: 80.8 °F
| High | Low |
| 83.3 °F | 70.9 °F |
SE
135°
| Speed | Gust | |
| 4 | 8 | |
| mph | ||
| Barometer | |
| Dew Point | 67.3 °F |
| Humidity | 73% |
| Rain | 0.00 in 0.00 in/hr |
| Heat Index | 78.3 °F |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 83.3 °F | Low: | 70.9 °F |
| Average Wind: | 5 mph | Highest Wind: | 20 mph |
| Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
| High: | 85.4 °F | Low: | 68.8 °F |
| Average Wind: | 6 mph | Highest Wind: | 31 mph |
| Total Rain: | 6.79 in | Highest Rate: | 6.19 in/hr |
Homepage View more here.

