My Station Weather Conditions
Observations are powered by a Personal Weather Station

75.4 °F
Mostly Clear
Feels like: 83.5 °F
High | Low |
89.5 °F | 72.9 °F |
--
-
Speed | Gust | |
0 | 0 | |
mph |
Barometer | |
Dew Point | 71.0 °F |
Humidity | 86% |
Rain | 0.00 in 0.00 in/hr |
Heat Index | 78.0 °F |
Forecast
Weather Record Snapshots. View all weather records here.
High: | 89.5 °F | Low: | 72.9 °F |
Average Wind: | 2 mph | Highest Wind: | 15 mph |
Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
High: | 89.8 °F | Low: | 66.9 °F |
Average Wind: | 4 mph | Highest Wind: | 24 mph |
Total Rain: | 5.62 in | Highest Rate: | 5.82 in/hr |
Homepage View more here.