My Station Weather Conditions
Observations are powered by a Personal Weather Station

76.4 °F
Mostly Cloudy
Feels like: 86.1 °F
High | Low |
81.7 °F | 74.5 °F |
--
-
Speed | Gust | |
0 | 0 | |
mph |
Barometer | |
Dew Point | 74.0 °F |
Humidity | 92% |
Rain | 0.82 in 0.00 in/hr |
Heat Index | 80.0 °F |
Forecast
Weather Record Snapshots. View all weather records here.
High: | 81.7 °F | Low: | 74.5 °F |
Average Wind: | 2 mph | Highest Wind: | 23 mph |
Today's Rain: | 0.82 in | Highest Rate: | 2.29 in/hr |
High: | 93.0 °F | Low: | 73.3 °F |
Average Wind: | 2 mph | Highest Wind: | 25 mph |
Total Rain: | 5.03 in | Highest Rate: | 4.27 in/hr |
Homepage View more here.