My Station Weather Conditions
Observations are powered by a Personal Weather Station

75.4 °F
Cloudy
Feels like: 84.6 °F
High | Low |
75.5 °F | 74.8 °F |
--
-
Speed | Gust | |
0 | 2 | |
mph |
Barometer | |
Dew Point | 73.0 °F |
Humidity | 92% |
Rain | 0.00 in 0.00 in/hr |
Heat Index | 78.1 °F |
Forecast
Weather Record Snapshots. View all weather records here.
High: | 75.5 °F | Low: | 74.8 °F |
Average Wind: | 0 mph | Highest Wind: | 3 mph |
Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
High: | 90.5 °F | Low: | 73.3 °F |
Average Wind: | 2 mph | Highest Wind: | 29 mph |
Total Rain: | 1.54 in | Highest Rate: | 7.38 in/hr |
Homepage View more here.