My Station Weather Conditions
Observations are powered by a Personal Weather Station
61.4
°F
Clear
Feels like: 62.3 °F
| High | Low |
| 61.8 °F | 57.8 °F |
N
0°
| Speed | Gust | |
| 1 | 3 | |
| mph | ||
| Barometer | |
| Dew Point | 55.0 °F |
| Humidity | 79% |
| Rain | 0.00 in 0.00 in/hr |
| Heat Index | 61.0 °F |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 61.8 °F | Low: | 57.8 °F |
| Average Wind: | 1 mph | Highest Wind: | 10 mph |
| Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
| High: | 90.8 °F | Low: | 56.9 °F |
| Average Wind: | 4 mph | Highest Wind: | 29 mph |
| Total Rain: | 2.04 in | Highest Rate: | 6.40 in/hr |
Homepage View more here.

