My Station Weather Conditions
Observations are powered by a Personal Weather Station

73.1 °F
Fog
Feels like: 80.7 °F
High | Low |
73.2 °F | 71.3 °F |
W
270°
Speed | Gust | |
1 | 3 | |
mph |
Barometer | |
Dew Point | 71.0 °F |
Humidity | 93% |
Rain | 0.00 in 0.00 in/hr |
Heat Index | 75.0 °F |
Forecast
Weather Record Snapshots. View all weather records here.
High: | 73.2 °F | Low: | 71.3 °F |
Average Wind: | 1 mph | Highest Wind: | 8 mph |
Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
High: | 89.4 °F | Low: | 69.7 °F |
Average Wind: | 4 mph | Highest Wind: | 27 mph |
Total Rain: | 3.51 in | Highest Rate: | 5.59 in/hr |
Homepage View more here.